Yokogawa EJX110A FLA5G Differential Pressure Transmitter is a high-accuracy industrial sensor designed for precise differential pressure measurement in process control systems. Model EJX110A with FLA5G-919DB/KF21/T12/LC1/M01 Style 3 delivers reliable performance in demanding environments.
Ideal for automation, oil & gas, chemical, and power plant applications requiring accurate pressure control.
Serial no: 91K803405
| Suffix Code | S.Desc | Description | Availability |
| -F | Output signal | Digital communication,(FOUNDATION Fieldbus protocol) | Available |
| L | Measurement Span | 0.1 to 10 kPa (0.4 to 40 inH2O),(1 to 100 mbar)(10 to 1000 mmH2O) | Available |
| A | Wetted Parts Material | Cover flange: Hastelloy C-276 equiv.,Capsule: Hastelloy C-276(diaphragm and,others) Process connector: Hastelloy,C-276 equiv. Vent plug: Hastelloy C-276 | Available |
| 5 | Process Connection | Without process connector,(1/4 NPT female on cover flange) | Available |
| G | Bolts and Nuts Material | 316L SST | Available |
| -9 | Installation | Horizontal impulse piping type,,left side high pressure | Available |
| 1 | Amplifier Housing | Material: Cast-aluminum alloy | Available |
| 9 | Electrical Connection | M20 female, two electrical connections,with a blind plug | Available |
| D | Integral Indicator | Digital indicator | Available |
| B | Mounting Bracket | 304 SST,2-inch pipe mounting (flat type) | Available |
| /KF21 | Optional Features | CENELEC ATEX (KEMA) flameproof approval | Discontinued |
| /T12 | Optional Features | Pressure test/leak test certificate,Test pressure:16 MPa(2300 psi) | Available |
| /LC1 | Optional Features | PID control function | Discontinued |
| /M01 | Optional Features | Material certificate:cover flange | Available |









Reviews
There are no reviews yet.