Schneider Electric LC1D18 TeSys D 3-Pole 18A Motor Contactor Switch Used
Safely manage and isolate medium-load three-phase electrical motor circuits without paying full retail distributor expenses. This fully verified, pre-owned Schneider Electric TeSys LC1D18 Motor Contactor provides industrial-grade electromechanical load breaking, serving as a highly reliable choice for commercial HVAC automation panels, localized conveyor motor lines, and light pump booster starter boxes.
| SPECIFICATION / VALUE | DETAILS & BENEFITS |
|---|---|
| Item Condition | USED — Thoroughly inspected, tested, and cleaned second-hand switchgear assembly. The outer non-conductive casing is fully structural with clean visible text plates, screw terminal tracks are unmarred, and the physical internal core armature moves with factory-fresh mechanical tightness. |
| Product Type | Industrial 3-pole (3P) electromechanical non-reversing motor starter power contactor component. |
| Model / Series Reference | TeSys D Range / Full Model Code LC1D18 (Conforms strictly to international safety standards including IEC/EN 60947-4-1, IEC/EN 60947-5-1, and JIS guidelines). Certified by UL, CSA, CCC, and CE markings. |
| Current Capacity Rating (Ie) | 18 Amps (18A) maximum operational current capacity under AC-3 (380/415V) inductive parameters. Continuous open-air conventional thermal capacity (Ith) rated up to 32 Amps. |
| 3-Phase Motor Power AC-3 | Engineered for robust operational inductive demands: 4 kW at 220/230V, 7.5 kW at 380/400V, 9 kW at 415/440V, and up to 10 kW across 500V to 690V industrial power grids. |
| Integrated Auxiliary Contacts | Features built-in 1 Normally Open (13-14 NO) and 1 Normally Closed (21-22 NC) auxiliary signal tracks integrated cleanly onto the front block face. Rated heavily for safe electrical interlocking loops and automated machine status responses. |
| Insulation & Voltage Limits | Rated Insulation Voltage (Ui) of 690V with a high-capacity Rated Impulse Withstand Voltage (Uimp) threshold of 6 kV. Rated safely for 600V maximum under UL/CSA industrial control equipment guidelines. |
| Value Advantage | Genuine European-built engineering design by Schneider Electric. Compact profile footprint optimizes sub-panel space efficiency while heavy arc-shroud shielding safeguards phase channels against path shorts. Offers property managers a highly cost-effective replacement choice to clear panel faults. |








Reviews
There are no reviews yet.