| Specification / Value | Details & Benefits |
|---|---|
| Item Condition | USED — Thoroughly inspected, mechanical orange toggle bar verified, and terminal contacts checked. |
| Product Overview | Compact, high-quality DIN rail-mounted miniature circuit breaker (MCB) engineered by LS Industrial Systems to safeguard sub-distribution boards, industrial panel configurations, and circuit lines against overcurrent and short-circuit faults. |
| Model / Series Reference | BKN Range (Faceplate Mark: BKN C 63) |
| Tripping Curve Profile | C Curve characteristics, optimized for standard commercial configurations, machinery lines, and moderate inductive electrical loads. |
| Pole Configuration | 2-Pole (2P / double-module frame width) layout for safe, synchronized line disconnection loops. |
| Rated Current (In) | 63 Amps (63A) continuous operational load current capacity. |
| Operational Voltage (Ue) | 400V~ AC system compatibility running at standard 50/60Hz grid line frequencies. |
| Breaking Capacity (Icn) | 6000A / 6kA fault current limitation threshold rating under international IEC60898 standards (Energy Limiting Class 3). |
| Value Advantage | Premium industrial electrical design from South Korea’s LS Industrial Systems (LS ELECTRIC). Carries clear front-facing CE approval stamps. Pre-owned but fully bench-tested to supply reliable infrastructure maintenance, panel expansions, or replacement part stocks at a major price markdown. |
Circuit Protection & Breakers
LS BKN C63 2-Pole MCB – USED
High-reliability used LS Industrial Systems BKN series miniature circuit breaker (MCB). Features a dependable 2-Pole (2P) configuration with a C-curve 63 Amp current rating (C63) and a 6000A (6kA) short-circuit breaking capacity at 400V AC. Thoroughly checked and verified for commercial sub-panels and electrical system safety.





Reviews
There are no reviews yet.